Refined Industrial Dry Salt
The current TDS references GB/T 5462-2015 Superior Grade and records a typical dry-basis NaCl value of 99.40%. The figures below separate standard requirements from representative batch analysis.
Bulk vessel delivery and 1000kg/1200kg woven bulk bags can be discussed. Final specification, packaging, quantity, Incoterms and shipment plan are subject to the quotation and contract.
| Chemical Parameter | Grade I Standard | Typical Analysis Value |
|---|---|---|
| Sodium Chloride (NaCl) | ≥ 99.10% | 99.40% |
| Moisture (H₂O) | ≤ 0.30% | 0.18% |
| Water Insolubles | ≤ 0.05% | < 0.01% |
| Total Calcium & Magnesium (Ca²⁺ + Mg²⁺) | ≤ 0.25% | < 0.01% |
| Sulfate Ion (SO₄²⁻) | ≤ 0.30% | < 0.01% |
Typical values are for procurement evaluation only. Batch acceptance is based on the shipment COA and contract.
Download TDS / Technical Spec Sheet (PDF)
Water Softener Salt Tablets
These tablets are intended for ion-exchange resin regeneration. The current TDS records the referenced report numbers and lists standard requirements separately from typical analysis. Buyers should confirm equipment and water-quality compatibility before bulk procurement.
| Chemical Parameter | Softener Salt Standard | Typical Analysis Value |
|---|---|---|
| Sodium Chloride (NaCl) | ≥ 98.50% | 99.62% |
| Moisture (H₂O) | ≤ 0.50% | < 0.01% |
| Water Insolubles | ≤ 0.07% | < 0.01% |
| Calcium Ion (Ca²⁺) | ≤ 0.20% | < 0.01% |
| Magnesium Ion (Mg²⁺) | ≤ 0.20% | < 0.01% |
| Sulfate Ion (SO₄²⁻) | ≤ 0.60% | 0.24% |
| Lead (Pb) | ≤ 1.0 mg/kg | Not detected (< 0.1 mg/kg) |
| Cadmium (Cd) | ≤ 0.50 mg/kg | Not detected (< 0.1 mg/kg) |
| Tablet Specification | Circular Tablet | Dia 21.20mm, Thickness approx. 12mm |
Typical values are for procurement evaluation only. Batch acceptance is based on the shipment COA and contract.
Download TDS / Technical Spec Sheet (PDF)